Usage Statistics for www.nondisputandum.com

Summary Period: February 2012
Generated 01-Mar-2012 08:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 16969
Total Files 13354
Total Pages 8708
Total Visits 2821
Total kB Files 170362
Total kB In 0
Total kB Out 0
Total Unique Sites 1273
Total Unique URLs 360
Total Unique Referrers 258
Total Unique User Agents 765
. Avg Max
Hits per Hour 24 344
Hits per Day 585 1351
Files per Day 460 1154
Pages per Day 300 808
Visits per Day 97 135
kB Files per Day 5875 15328
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13354
Code 301 - Moved Permanently 2
Code 304 - Not Modified 749
Code 404 - Not Found 2864

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 323 1.90% 253 1.89% 169 1.94% 83 2.94% 56 4.40% 3623 2.13% 0 0.00% 0 0.00%
2 694 4.09% 603 4.52% 366 4.20% 101 3.58% 85 6.68% 7806 4.58% 0 0.00% 0 0.00%
3 715 4.21% 551 4.13% 203 2.33% 76 2.69% 69 5.42% 5790 3.40% 0 0.00% 0 0.00%
4 949 5.59% 767 5.74% 806 9.26% 67 2.38% 58 4.56% 12272 7.20% 0 0.00% 0 0.00%
5 1351 7.96% 1154 8.64% 808 9.28% 83 2.94% 69 5.42% 15328 9.00% 0 0.00% 0 0.00%
6 674 3.97% 566 4.24% 497 5.71% 106 3.76% 73 5.73% 8041 4.72% 0 0.00% 0 0.00%
7 682 4.02% 525 3.93% 365 4.19% 97 3.44% 78 6.13% 6009 3.53% 0 0.00% 0 0.00%
8 567 3.34% 482 3.61% 257 2.95% 81 2.87% 60 4.71% 6363 3.74% 0 0.00% 0 0.00%
9 494 2.91% 365 2.73% 391 4.49% 90 3.19% 78 6.13% 5730 3.36% 0 0.00% 0 0.00%
10 612 3.61% 518 3.88% 395 4.54% 98 3.47% 90 7.07% 7785 4.57% 0 0.00% 0 0.00%
11 341 2.01% 231 1.73% 141 1.62% 97 3.44% 69 5.42% 3300 1.94% 0 0.00% 0 0.00%
12 222 1.31% 125 0.94% 123 1.41% 94 3.33% 69 5.42% 2028 1.19% 0 0.00% 0 0.00%
13 920 5.42% 826 6.19% 760 8.73% 94 3.33% 77 6.05% 13895 8.16% 0 0.00% 0 0.00%
14 444 2.62% 316 2.37% 157 1.80% 123 4.36% 102 8.01% 3366 1.98% 0 0.00% 0 0.00%
15 443 2.61% 378 2.83% 270 3.10% 91 3.23% 62 4.87% 6056 3.55% 0 0.00% 0 0.00%
16 563 3.32% 350 2.62% 419 4.81% 92 3.26% 94 7.38% 5509 3.23% 0 0.00% 0 0.00%
17 497 2.93% 392 2.94% 177 2.03% 125 4.43% 93 7.31% 4300 2.52% 0 0.00% 0 0.00%
18 309 1.82% 130 0.97% 97 1.11% 79 2.80% 69 5.42% 1820 1.07% 0 0.00% 0 0.00%
19 535 3.15% 482 3.61% 342 3.93% 77 2.73% 54 4.24% 8417 4.94% 0 0.00% 0 0.00%
20 621 3.66% 431 3.23% 199 2.29% 93 3.30% 72 5.66% 4642 2.72% 0 0.00% 0 0.00%
21 764 4.50% 678 5.08% 152 1.75% 93 3.30% 75 5.89% 5080 2.98% 0 0.00% 0 0.00%
22 553 3.26% 346 2.59% 159 1.83% 85 3.01% 72 5.66% 2905 1.71% 0 0.00% 0 0.00%
23 453 2.67% 358 2.68% 147 1.69% 109 3.86% 75 5.89% 3505 2.06% 0 0.00% 0 0.00%
24 295 1.74% 180 1.35% 186 2.14% 135 4.79% 91 7.15% 3140 1.84% 0 0.00% 0 0.00%
25 745 4.39% 612 4.58% 252 2.89% 95 3.37% 60 4.71% 4737 2.78% 0 0.00% 0 0.00%
26 327 1.93% 255 1.91% 138 1.58% 114 4.04% 68 5.34% 2768 1.62% 0 0.00% 0 0.00%
27 778 4.58% 565 4.23% 376 4.32% 129 4.57% 93 7.31% 5347 3.14% 0 0.00% 0 0.00%
28 793 4.67% 665 4.98% 185 2.12% 132 4.68% 88 6.91% 5684 3.34% 0 0.00% 0 0.00%
29 305 1.80% 250 1.87% 171 1.96% 91 3.23% 66 5.18% 5116 3.00% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 649 3.82% 19 579 4.34% 9 288 3.31% 243 7047 4.14% 0 0 0.00% 0 0 0.00%
1 16 468 2.76% 13 399 2.99% 9 276 3.17% 190 5514 3.24% 0 0 0.00% 0 0 0.00%
2 13 381 2.25% 10 300 2.25% 9 274 3.15% 189 5481 3.22% 0 0 0.00% 0 0 0.00%
3 15 439 2.59% 10 311 2.33% 11 346 3.97% 189 5494 3.22% 0 0 0.00% 0 0 0.00%
4 15 445 2.62% 12 361 2.70% 10 298 3.42% 200 5796 3.40% 0 0 0.00% 0 0 0.00%
5 21 622 3.67% 15 452 3.38% 13 391 4.49% 218 6310 3.70% 0 0 0.00% 0 0 0.00%
6 14 423 2.49% 11 340 2.55% 11 323 3.71% 169 4902 2.88% 0 0 0.00% 0 0 0.00%
7 33 971 5.72% 25 751 5.62% 17 505 5.80% 285 8258 4.85% 0 0 0.00% 0 0 0.00%
8 17 497 2.93% 11 333 2.49% 8 249 2.86% 163 4735 2.78% 0 0 0.00% 0 0 0.00%
9 22 642 3.78% 17 505 3.78% 10 303 3.48% 237 6870 4.03% 0 0 0.00% 0 0 0.00%
10 23 670 3.95% 16 485 3.63% 12 367 4.21% 291 8430 4.95% 0 0 0.00% 0 0 0.00%
11 25 749 4.41% 20 607 4.55% 14 413 4.74% 264 7646 4.49% 0 0 0.00% 0 0 0.00%
12 41 1201 7.08% 34 996 7.46% 20 581 6.67% 380 11030 6.47% 0 0 0.00% 0 0 0.00%
13 28 830 4.89% 23 678 5.08% 17 512 5.88% 404 11707 6.87% 0 0 0.00% 0 0 0.00%
14 40 1174 6.92% 27 791 5.92% 17 512 5.88% 292 8455 4.96% 0 0 0.00% 0 0 0.00%
15 17 516 3.04% 11 320 2.40% 11 335 3.85% 171 4959 2.91% 0 0 0.00% 0 0 0.00%
16 28 830 4.89% 22 649 4.86% 12 368 4.23% 224 6502 3.82% 0 0 0.00% 0 0 0.00%
17 22 642 3.78% 18 547 4.10% 11 325 3.73% 254 7378 4.33% 0 0 0.00% 0 0 0.00%
18 37 1091 6.43% 34 994 7.44% 14 417 4.79% 326 9445 5.54% 0 0 0.00% 0 0 0.00%
19 22 657 3.87% 16 481 3.60% 11 347 3.98% 223 6455 3.79% 0 0 0.00% 0 0 0.00%
20 30 890 5.24% 21 630 4.72% 16 486 5.58% 287 8324 4.89% 0 0 0.00% 0 0 0.00%
21 35 1020 6.01% 30 891 6.67% 10 316 3.63% 288 8349 4.90% 0 0 0.00% 0 0 0.00%
22 19 578 3.41% 16 469 3.51% 8 242 2.78% 178 5152 3.02% 0 0 0.00% 0 0 0.00%
23 20 584 3.44% 16 485 3.63% 8 234 2.69% 211 6123 3.59% 0 0 0.00% 0 0 0.00%

Top 30 of 360 Total URLs
# Hits kB F kB In kB Out URL
1 5191 30.59% 95247 55.91% 0 0.00% 0 0.00% /
2 211 1.24% 722 0.42% 0 0.00% 0 0.00% /html/style.css
3 188 1.11% 1002 0.59% 0 0.00% 0 0.00% /assets/rollover.js
4 187 1.10% 5540 3.25% 0 0.00% 0 0.00% /stats/search_200805.html
5 186 1.10% 66 0.04% 0 0.00% 0 0.00% /html/site.css
6 135 0.80% 1196 0.70% 0 0.00% 0 0.00% /html/p_o_i_.html
7 103 0.61% 527 0.31% 0 0.00% 0 0.00% /html/office_software.html
8 65 0.38% 750 0.44% 0 0.00% 0 0.00% /html/bxl_dialect.html
9 59 0.35% 1041 0.61% 0 0.00% 0 0.00% /stats/search_200705.html
10 59 0.35% 1819 1.07% 0 0.00% 0 0.00% /stats/search_200706.html
11 55 0.32% 1230 0.72% 0 0.00% 0 0.00% /stats/search_200709.html
12 53 0.31% 598 0.35% 0 0.00% 0 0.00% /html/protection.html
13 53 0.31% 5247 3.08% 0 0.00% 0 0.00% /stats/usage_200910.html
14 52 0.31% 628 0.37% 0 0.00% 0 0.00% /html/clean___repair.html
15 52 0.31% 305 0.18% 0 0.00% 0 0.00% /html/whios.html
16 44 0.26% 567 0.33% 0 0.00% 0 0.00% /html/webbuilding.html
17 43 0.25% 2125 1.25% 0 0.00% 0 0.00% /stats/usage_201202.html
18 41 0.24% 217 0.13% 0 0.00% 0 0.00% /html/weblog.html
19 41 0.24% 3592 2.11% 0 0.00% 0 0.00% /stats/usage_200810.html
20 40 0.24% 342 0.20% 0 0.00% 0 0.00% /html/download_more.html
21 40 0.24% 553 0.32% 0 0.00% 0 0.00% /stats/search_200903.html
22 39 0.23% 333 0.20% 0 0.00% 0 0.00% /html/freeware.html
23 37 0.22% 238 0.14% 0 0.00% 0 0.00% /html/anti_spam.html
24 35 0.21% 363 0.21% 0 0.00% 0 0.00% /html/i_am.html
25 34 0.20% 237 0.14% 0 0.00% 0 0.00% /html/contact.html
26 34 0.20% 176 0.10% 0 0.00% 0 0.00% /html/defragment.html
27 33 0.19% 191 0.11% 0 0.00% 0 0.00% /html/credits.html
28 33 0.19% 211 0.12% 0 0.00% 0 0.00% /html/fun.html
29 33 0.19% 135 0.08% 0 0.00% 0 0.00% /html/google_docs.html
30 32 0.19% 201 0.12% 0 0.00% 0 0.00% /html/browsers.html

Top 10 of 360 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5191 30.59% 95247 55.91% 0 0.00% 0 0.00% /
2 187 1.10% 5540 3.25% 0 0.00% 0 0.00% /stats/search_200805.html
3 53 0.31% 5247 3.08% 0 0.00% 0 0.00% /stats/usage_200910.html
4 41 0.24% 3592 2.11% 0 0.00% 0 0.00% /stats/usage_200810.html
5 27 0.16% 2612 1.53% 0 0.00% 0 0.00% /stats/ref_200708.html
6 43 0.25% 2125 1.25% 0 0.00% 0 0.00% /stats/usage_201202.html
7 59 0.35% 1819 1.07% 0 0.00% 0 0.00% /stats/search_200706.html
8 6 0.04% 1288 0.76% 0 0.00% 0 0.00% /stats/ref_200810.html
9 55 0.32% 1230 0.72% 0 0.00% 0 0.00% /stats/search_200709.html
10 135 0.80% 1196 0.70% 0 0.00% 0 0.00% /html/p_o_i_.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 5191 30.59% 861 41.92% /
2 187 1.10% 157 7.64% /stats/search_200805.html
3 103 0.61% 77 3.75% /html/office_software.html
4 135 0.80% 70 3.41% /html/p_o_i_.html
5 59 0.35% 54 2.63% /stats/search_200706.html
6 59 0.35% 52 2.53% /stats/search_200705.html
7 55 0.32% 51 2.48% /stats/search_200709.html
8 65 0.38% 49 2.39% /html/bxl_dialect.html
9 40 0.24% 40 1.95% /stats/search_200903.html
10 52 0.31% 34 1.66% /html/whios.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 5191 30.59% 339 39.56% /
2 187 1.10% 87 10.15% /stats/search_200805.html
3 59 0.35% 31 3.62% /stats/search_200705.html
4 43 0.25% 31 3.62% /stats/usage_201202.html
5 55 0.32% 30 3.50% /stats/search_200709.html
6 135 0.80% 25 2.92% /html/p_o_i_.html
7 103 0.61% 22 2.57% /html/office_software.html
8 59 0.35% 18 2.10% /stats/search_200706.html
9 53 0.31% 12 1.40% /html/protection.html
10 25 0.15% 12 1.40% /stats/search_200708.html

Top 30 of 1273 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2350 13.85% 2350 17.60% 36414 21.37% 0 0.00% 0 0.00% 18 0.64% 64-120-202-182.static.hostnoc.net
2 1933 11.39% 1630 12.21% 7490 4.40% 0 0.00% 0 0.00% 33 1.17% 78-21-120-216.access.telenet.be
3 1616 9.52% 1616 12.10% 39512 23.19% 0 0.00% 0 0.00% 99 3.51% lasvegas-nv-datacenter.com
4 752 4.43% 639 4.79% 3223 1.89% 0 0.00% 0 0.00% 10 0.35% chu-brugmann.be
5 335 1.97% 266 1.99% 1138 0.67% 0 0.00% 0 0.00% 3 0.11% 178-118-123-64.access.telenet.be
6 335 1.97% 310 2.32% 1679 0.99% 0 0.00% 0 0.00% 1 0.04% vl222.cr1.sfo1.peakwebhosting.com
7 210 1.24% 180 1.35% 2219 1.30% 0 0.00% 0 0.00% 171 6.06% spider-77-88-28-246.yandex.com
8 200 1.18% 200 1.50% 4711 2.77% 0 0.00% 0 0.00% 174 6.17% 8.218.202.1.static.bjtelecom.net
9 197 1.16% 74 0.55% 556 0.33% 0 0.00% 0 0.00% 66 2.34% crawl-66-249-72-12.googlebot.com
10 186 1.10% 62 0.46% 466 0.27% 0 0.00% 0 0.00% 1 0.04% s2.960.clients.serverdeals.org
11 185 1.09% 64 0.48% 479 0.28% 0 0.00% 0 0.00% 2 0.07% 173.242.125.196
12 158 0.93% 118 0.88% 6834 4.01% 0 0.00% 0 0.00% 26 0.92% 178-137-16-47-lvv.broadband.kyivstar.net
13 156 0.92% 79 0.59% 665 0.39% 0 0.00% 0 0.00% 59 2.09% crawl-66-249-66-72.googlebot.com
14 154 0.91% 70 0.52% 600 0.35% 0 0.00% 0 0.00% 2 0.07% 38.111.147.83
15 98 0.58% 72 0.54% 905 0.53% 0 0.00% 0 0.00% 1 0.04% v11-15.opera-mini.net
16 96 0.57% 0 0.00% 46 0.03% 0 0.00% 0 0.00% 1 0.04% 50-56-198-78.static.cloud-ips.com
17 96 0.57% 96 0.72% 2600 1.53% 0 0.00% 0 0.00% 89 3.15% static-208-80-194-26.as13448.com
18 94 0.55% 94 0.70% 2667 1.57% 0 0.00% 0 0.00% 89 3.15% static-208-80-194-29.as13448.com
19 87 0.51% 67 0.50% 1835 1.08% 0 0.00% 0 0.00% 44 1.56% static-208-80-194-30.as13448.com
20 79 0.47% 79 0.59% 1229 0.72% 0 0.00% 0 0.00% 9 0.32% defenix.org
21 76 0.45% 74 0.55% 388 0.23% 0 0.00% 0 0.00% 1 0.04% 19.109-243-81.adsl-dyn.isp.belgacom.be
22 73 0.43% 62 0.46% 269 0.16% 0 0.00% 0 0.00% 2 0.07% 238.40-130-109.adsl-dyn.isp.belgacom.be
23 70 0.41% 68 0.51% 268 0.16% 0 0.00% 0 0.00% 1 0.04% 39.9-182-91.adsl-dyn.isp.belgacom.be
24 68 0.40% 67 0.50% 869 0.51% 0 0.00% 0 0.00% 1 0.04% v12-16.opera-mini.net
25 66 0.39% 62 0.46% 268 0.16% 0 0.00% 0 0.00% 2 0.07% ip250.91gen0-1.cityconnect.schedom-europe.net
26 65 0.38% 65 0.49% 259 0.15% 0 0.00% 0 0.00% 1 0.04% 178-118-147-55.access.telenet.be
27 64 0.38% 63 0.47% 254 0.15% 0 0.00% 0 0.00% 1 0.04% 180.190.21.248
28 64 0.38% 44 0.33% 246 0.14% 0 0.00% 0 0.00% 1 0.04% evo-hl21-1.gameservers.net
29 62 0.37% 59 0.44% 231 0.14% 0 0.00% 0 0.00% 1 0.04% 206-162-212-5.pool.orvcomm.com
30 61 0.36% 58 0.43% 284 0.17% 0 0.00% 0 0.00% 1 0.04% 187.52.110.83

Top 10 of 1273 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1616 9.52% 1616 12.10% 39512 23.19% 0 0.00% 0 0.00% 99 3.51% lasvegas-nv-datacenter.com
2 2350 13.85% 2350 17.60% 36414 21.37% 0 0.00% 0 0.00% 18 0.64% 64-120-202-182.static.hostnoc.net
3 1933 11.39% 1630 12.21% 7490 4.40% 0 0.00% 0 0.00% 33 1.17% 78-21-120-216.access.telenet.be
4 158 0.93% 118 0.88% 6834 4.01% 0 0.00% 0 0.00% 26 0.92% 178-137-16-47-lvv.broadband.kyivstar.net
5 200 1.18% 200 1.50% 4711 2.77% 0 0.00% 0 0.00% 174 6.17% 8.218.202.1.static.bjtelecom.net
6 752 4.43% 639 4.79% 3223 1.89% 0 0.00% 0 0.00% 10 0.35% chu-brugmann.be
7 94 0.55% 94 0.70% 2667 1.57% 0 0.00% 0 0.00% 89 3.15% static-208-80-194-29.as13448.com
8 96 0.57% 96 0.72% 2600 1.53% 0 0.00% 0 0.00% 89 3.15% static-208-80-194-26.as13448.com
9 210 1.24% 180 1.35% 2219 1.30% 0 0.00% 0 0.00% 171 6.06% spider-77-88-28-246.yandex.com
10 87 0.51% 67 0.50% 1835 1.08% 0 0.00% 0 0.00% 44 1.56% static-208-80-194-30.as13448.com

Top 30 of 258 Total Referrers
# Hits Referrer
1 4960 29.23% - (Direct Request)
2 339 2.00% http://bigtitpatrolbig.com/big-tit-patrol-summer28.html
3 322 1.90% http://nondisputandum.com/html/p_o_i_.html
4 319 1.88% http://www.girlslovecumshot.com/
5 318 1.87% http://www.8hotlatinas.com/
6 316 1.86% http://www.mrbigdickshotchicks4u.com/
7 316 1.86% http://www.redheads-online.com/
8 314 1.85% http://www.sexynudemilfs.net/
9 308 1.82% http://www.blackgirlyoung.com/
10 306 1.80% http://www.hotbareteens.com/
11 303 1.79% http://www.hairypussyfucked.net/
12 286 1.69% http://www.bangbroson.com/
13 276 1.63% http://www.nakedbraziliangirls.info/
14 267 1.57% http://www.youngblackpussy.info/
15 256 1.51% http://www.blackgirlyoung.com/video/roundandbrown-codi-bryant-america-moore-ebony-outdoor-fucking/
16 178 1.05% http://nondisputandum.com/
17 84 0.50% http://car.messageboard.nl/10502/viewtopic.php
18 51 0.30% http://translate.googleusercontent.com/translate_c
19 45 0.27% http://nondisputandum.com/html/whios.html
20 38 0.22% http://nondisputandum.com/html/credits.html
21 37 0.22% http://nondisputandum.com/html/contact.html
22 37 0.22% http://nondisputandum.com/html/protection.html
23 37 0.22% http://www.blackgirlyoung.com/big-tits-black/
24 36 0.21% http://www.assparadepussy.com/
25 36 0.21% http://www.clubseventeenmodels.com/
26 34 0.20% http://nondisputandum.com/html/webbuilding.html
27 19 0.11% http://nondisputandum.com/index.html
28 18 0.11% http://nondisputandum.com/html/i_am.html
29 17 0.10% http://nondisputandum.com/html/browsers.html
30 17 0.10% http://vlirt.ru/

Top 13 of 13 Total Search Strings
# Hits Search String
1 5 26.32% whios
2 3 15.79% non disputandum
3 1 5.26% chicken eater kekken fretter
4 1 5.26% crap cleaner delayed start
5 1 5.26% crap cleaner infect computer
6 1 5.26% is there an easynwaynto delete all the crap on your computer
7 1 5.26% michelangelo plato aristotle hd
8 1 5.26% slimcleaner vs system ninja
9 1 5.26% stoefen brussels dialect
10 1 5.26% suzuki bandit 1200 s 2006
11 1 5.26% system ninja additional tools
12 1 5.26% system ninja software crap cleaner
13 1 5.26% tischke dialect

Top 15 of 765 Total User Agents
# Hits User Agent
1 4192 24.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 911 5.37% Mozilla/5.0 (Windows NT 6.0; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
3 752 4.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
4 660 3.89% linkdex.com/v2.0
5 557 3.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 498 2.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
7 463 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 361 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 335 1.97% Mozilla/5.0 (Windows NT 6.0; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 335 1.97% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
11 329 1.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; nl; rv:1.9.2.24) Gecko/20111113 Camino/2.1 (MultiLang) (like Firefox/3.6.24)
12 268 1.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 253 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 200 1.18% \"Mozilla/5.0
15 173 1.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Location for February 2012

Top 30 of 61 Total Locations
# Hits Files kB F kB In kB Out Location
1 5156 30.38% 3460 25.91% 63289 37.15% 0 0.00% 0 0.00% US Commercial
2 4005 23.60% 3807 28.51% 58184 34.15% 0 0.00% 0 0.00% Network
3 3811 22.46% 3244 24.29% 17206 10.10% 0 0.00% 0 0.00% Belgium
4 609 3.59% 405 3.03% 4343 2.55% 0 0.00% 0 0.00% United States
5 535 3.15% 323 2.42% 4609 2.71% 0 0.00% 0 0.00% Unresolved/Unknown
6 385 2.27% 225 1.68% 3298 1.94% 0 0.00% 0 0.00% China
7 322 1.90% 195 1.46% 2053 1.21% 0 0.00% 0 0.00% Non-Profit Organization
8 280 1.65% 235 1.76% 1400 0.82% 0 0.00% 0 0.00% Brazil
9 257 1.51% 146 1.09% 3727 2.19% 0 0.00% 0 0.00% Russian Federation
10 215 1.27% 166 1.24% 3485 2.05% 0 0.00% 0 0.00% Ukraine
11 148 0.87% 136 1.02% 1606 0.94% 0 0.00% 0 0.00% Netherlands
12 115 0.68% 109 0.82% 539 0.32% 0 0.00% 0 0.00% Finland
13 109 0.64% 107 0.80% 446 0.26% 0 0.00% 0 0.00% Italy
14 88 0.52% 83 0.62% 578 0.34% 0 0.00% 0 0.00% Great Britain (UK)
15 70 0.41% 12 0.09% 495 0.29% 0 0.00% 0 0.00% Germany
16 68 0.40% 60 0.45% 332 0.19% 0 0.00% 0 0.00% Hungary
17 66 0.39% 63 0.47% 255 0.15% 0 0.00% 0 0.00% Philippines
18 61 0.36% 29 0.22% 180 0.11% 0 0.00% 0 0.00% Czech Republic
19 61 0.36% 55 0.41% 282 0.17% 0 0.00% 0 0.00% Turkey
20 57 0.34% 56 0.42% 280 0.16% 0 0.00% 0 0.00% Malta
21 57 0.34% 55 0.41% 279 0.16% 0 0.00% 0 0.00% Portugal
22 56 0.33% 55 0.41% 279 0.16% 0 0.00% 0 0.00% Estonia
23 55 0.32% 52 0.39% 245 0.14% 0 0.00% 0 0.00% Ireland
24 53 0.31% 50 0.37% 215 0.13% 0 0.00% 0 0.00% Australia
25 52 0.31% 51 0.38% 220 0.13% 0 0.00% 0 0.00% Pakistan
26 49 0.29% 42 0.31% 287 0.17% 0 0.00% 0 0.00% Japan
27 34 0.20% 32 0.24% 166 0.10% 0 0.00% 0 0.00% Switzerland
28 23 0.14% 1 0.01% 35 0.02% 0 0.00% 0 0.00% Qatar
29 20 0.12% 15 0.11% 395 0.23% 0 0.00% 0 0.00% Romania
30 17 0.10% 12 0.09% 208 0.12% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01